Harga rental sewa mobil lepas kunci dan pelayanan (supir+bbm) di Jambi dan Bandara Sultan Thaha
Jenis Kendaraan | Type | Transmisi | Kapasitas | ||||||||
Drop In/Out | Harga Harian 12 Jam | Harga Bulanan Non Maintenance | Full Maintenance | ||||||||
Self Driver | Plus Driver | Self Driver | Plus driver | Self Driver | Plus driver | ||||||
Agya | Manual | 4 Sheet | 150.000 | 325.000 | 500.000 | 5.000.000 | 8.000.000 | 6.000.000 | 9.000.000 | ||
Matic | 4 Sheet | 150.000 | 325.000 | 500.000 | 5.000.000 | 8.000.000 | 6.000.000 | 9.000.000 | |||
Ayla | Manual | 4 Sheet | 150.000 | 325.000 | 500.000 | 5.000.000 | 8.000.000 | 6.000.000 | 9.000.000 | ||
Matic | 4 Sheet | 150.000 | 325.000 | 500.000 | 5.000.000 | 8.000.000 | 6.000.000 | 9.000.000 | |||
Brio | Manual | 4 Sheet | 150.000 | 350.000 | 550.000 | 5.500.000 | 8.500.000 | 6.500.000 | 9.500.000 | ||
Matic | 4 Sheet | 150.000 | 350.000 | 550.000 | 5.500.000 | 8.500.000 | 6.500.000 | 9.500.000 | |||
Sigra | Manual | 6 Sheet | 150.000 | 375.000 | 550.000 | 5.500.000 | 8.500.000 | 6.500.000 | 9.500.000 | ||
Calya | Manual | 6 Sheet | 150.000 | 375.000 | 550.000 | 5.500.000 | 8.500.000 | 6.500.000 | 9.500.000 | ||
Matic | 6 Sheet | 150.000 | 375.000 | 550.000 | 5.500.000 | 8.500.000 | 6.500.000 | 9.500.000 | |||
Avanza | E,G,VELOZ | Manual | 6 Sheet | 150.000 | 400.000 | 600.000 | 6.500.000 | 9.500.000 | 7.500.000 | 10.500.000 | |
Matic | 6 Sheet | 150.000 | 425.000 | 600.000 | 6.750.000 | 9.500.000 | 7.750.000 | 10.500.000 | |||
Xenia | X,R | Manual | 6 Sheet | 150.000 | 400.000 | 600.000 | 6.500.000 | 9.500.000 | 7.500.000 | 10.500.000 | |
Matic | 6 Sheet | 150.000 | 425.000 | 600.000 | 6.750.000 | 9.500.000 | 7.750.000 | 10.500.000 | |||
Ertiga | 6 Sheet | 150.000 | 400.000 | 600.000 | 6.500.000 | 9.500.000 | 7.500.000 | 10.500.000 | |||
Mobilio | Manual | 6 Sheet | 150.000 | 400.000 | 600.000 | 6.500.000 | 9.500.000 | 7.500.000 | 10.500.000 | ||
Matic | 6 Sheet | 150.000 | 425.000 | 600.000 | 6.750.000 | 9.500.000 | 7.750.000 | 10.500.000 | |||
Expander | Manual | 6 Sheet | 150.000 | 450.000 | 650.000 | 7.500.000 | 10.500.000 | 8.500.000 | 11.500.000 | ||
Matic | 6 Sheet | 150.000 | 450.000 | 650.000 | 7.500.000 | 10.500.000 | 8.500.000 | 11.500.000 | |||
Innova | Grand | 7 Sheet | 200.000 | 500.000 | 700.000 | 9.000.000 | 12.000.000 | 10.000.000 | 13.000.000 | ||
Reboun G | Manual | 7 Sheet | 200.000 | 600.000 | 800.000 | 12.000.000 | 15.000.000 | 13.000.000 | 16.000.000 | ||
Reboun G | Matic | 7 Sheet | 200.000 | 650.000 | 800.000 | 13.000.000 | 16.000.000 | 14.000.000 | 17.000.000 | ||
Reboun V | Matic | 7 Sheet | 200.000 | 700.000 | 850.000 | 14.000.000 | 17.000.000 | 15.000.000 | 18.000.000 | ||
Triton | New | 4 Sheet | 200.000 | 700.000 | 900.000 | 15.000.000 | 19.000.000 | 16.500.000 | 20.500.000 | ||
Facelift | 4 Sheet | 200.000 | 800.000 | 1.000.000 | 18.000.000 | 22.000.000 | 19.500.000 | 23.500.000 | |||
Hilux | Facelift | 4 Sheet | 200.000 | 900.000 | 1.100.000 | 19.000.000 | 24.000.000 | 20.500.000 | 25.500.000 | ||
Pajero | GLX 4×4 | 7 Sheet | 500.000 | 1.200.000 | 1.500.000 | 21.000.000 | 25.000.000 | 22.500.000 | 26.500.000 | ||
Dakkar 4×4 | Matic | 7 Sheet | 500.000 | 1.300.000 | 1.600.000 | 24.000.000 | 28.000.000 | 25.500.000 | 29.500.000 | ||
Fortuner | Vrz | Matic | 7 Sheet | 500.000 | 1.300.000 | 1.600.000 | 24.000.000 | 28.000.000 | 25.000.000 | 29.500.000 | |
Alphard | 6 Sheet | 1.000.000 | 3.000.000 | ||||||||
Motor | Vario | Matic | 2 Sheet | 150.000 | 2.000.000 | 2.500.000 | |||||
N Max | Matic | 2 Sheet | 250.000 | 3.000.000 | 3.500.000 |
Hubungi Whatsapp 081222279993
Mau rental sewa mobil/motor di Bali? KLIK DISINI